Kinisi range comparison
MAX | Full-spec* sit harness with DMM patented rope bridge adjuster and modular forward Ds. |
---|---|
PRO | Full-spec sit harness, offering bridge length adjustment via knotted bridge for different modes of use and fine-tuning positioning. |
AIR | The lightest full-spec harness. Low-profile waist for weight saving, packability and a different fit that helps keep the user cooler on hot days. Frame buckles and webbing rear restraint contribute to the lower weight. |
KEY | Lower price point offering, providing the same comfort and adjustability with the option to add or upgrade components. |
*Full-spec: webbing stoppers, two bridges, leg elastics, anchor ring. |
Buckles | MAX | PRO | AIR | KEY |
---|---|---|---|---|
Double Adjustable Quick Release Waist Buckle & Quick Release Leg Buckles | ||||
Double Frame Waist Buckle & Frame Leg Buckles |
Webbing Ends | MAX | PRO | AIR | KEY |
---|---|---|---|---|
Webbing Stopper |
Rear Restraint | MAX | PRO | AIR | KEY |
---|---|---|---|---|
Hardware Rear Restraint | ||||
Webbing Rear Restraint |
MAX | PRO | AIR | KEY | |
---|---|---|---|---|
Forward Ds | ||||
Standard Forward Ds | ||||
Modular Forward Ds | ||||
Anchor Ring | ||||
Removable Waist & Leg Pads | ||||
Waist & Leg Gear Bracket | ||||
Leg Elastics (red) | ||||
Side Rings | ||||
Rear Elastics (black) | ||||
Lying Rings | ||||
Frame Riser Buckle | ||||
5mm & 10mm Holes | ||||
Upper Assembly Attachments | ||||
Available sizes | S/M/L | S/M/L | M | S/M/L |
Multiple replaceable parts | ||||
Possibility to upgrade to Max specs | NA |
Bridges | MAX | PRO | AIR | KEY |
---|---|---|---|---|
Variety of Bridge lengths | ||||
1 x Zero Eye Rope Bridge as delivered | ||||
2 x Zero Eye Rope Bridges as delivered | ||||
2 x Single Eye Rope Bridges as delivered | ||||
Webbing Bridge Option | ||||
Double Eye Rope Bridge Option | ||||
Rope Bridge compatible with PPE | ||||
Compatible with 1 or 2 rope bridges |
Compatible Bridge Hardware | MAX | PRO | AIR | KEY |
---|---|---|---|---|
Rope Bridge Adjuster | ||||
Knot Blocker | ||||
Rope Bone | ||||
Bosun Seat Eye |
Weight | MAX | PRO | AIR | KEY |
---|---|---|---|---|
Weight as sold (medium) | 2.8kg | 2.6kg | 2.3kg | 2.1kg |
Accessories Supplied | MAX | PRO | AIR | KEY |
---|---|---|---|---|
2 x Large Stowaways |